We pay fair, transparent rates based on the live spot price.
Check todayβs market below, then see our up-to-the-minute buy prices for common coins, bars, and jewelry.
- No appointment needed β walk in or call ahead.
- Instant testing & same-day payment (cash or e-transfer).
- Transparent pricing with clear spreads β no hidden fees.
Please note: Rates are based on live market spot prices and are subject to change without notice. Actual in-store purchase prices may vary slightly depending on market fluctuations and product condition.
Current Spot Prices
| Spot Gold | Spot Silver | Spot Platinum |
|---|
| Price / g | CA $211.49 | CA $3.32 | CA $90.65 |
| Price / oz | CA $6,577.93 | CA $103.18 | CA $2,819.50 |
Gold Bars
| Gold Bar | Weight | Uncirculated | Circulated |
|---|
| Suisse Pamp 1 oz | 31.10 g | CA $6,363.49 | CA $6,312.84 |
| Suisse Valcambi | 31.10 g | CA $6,363.49 | CA $6,313.49 |
| Per gram in assay card | 1.00 g | CA $204.59 | CA $202.96 |
| Per gram no card | 1.00 g | CA $202.96 | CA $202.96 |
Silver Bars
| Silver Bar | Weight | Uncirculated | Circulated |
|---|
| 100 oz | 3,110.35 g | CA $9,742.27 | CA $9,284.15 |
| 10 oz | 311.04 g | CA $974.23 | CA $928.42 |
| 1 oz | 31.10 g | CA $97.42 | CA $92.84 |
| Per gram | 1.00 g | CA $3.13 | CA $2.98 |
Gold Jewelry
Sell gold jewelry including earrings, necklaces, rings, bracelets, scrap gold, and more.
| Karat | Weight Category | Estimated Payout (Per Gram) |
|---|
| 24K | Over 250g | CA $179.76 |
| 24K | Under 250g | CA $169.19 |
| 18K | Over 250g | CA $127.53 |
| 18K | Under 250g | CA $126.89 |
| 14K | Over 250g | CA $98.02 |
| 14K | Under 250g | CA $97.28 |
| 10K | Over 250g | CA $69.94 |
| 10K | Under 250g | CA $69.52 |
Silver Jewelry
Sell silver jewelry, flatware, or other silver items by purity.
| Purity | Estimated Payout (Per Gram) |
|---|
| 99.99 | CA $2.32 |
| 950 | CA $1.89 |
| 925 | CA $1.86 |
| 800 | CA $1.44 |
Gold Coins
Maple Leafs
| Gold Coin | Weight | Uncirculated | Circulated |
|---|
| 1 oz | 31.10 g | CA $6,378.61 | CA $6,312.84 |
| 1/2 oz | 15.55 g | CA $3,189.31 | CA $3,156.42 |
| 1/4 oz | 7.78 g | CA $1,594.65 | CA $1,578.21 |
| 1/10 oz | 3.11 g | CA $637.86 | CA $631.28 |
| Per gram | 1.00 g | CA $205.08 | CA $202.96 |
Silver Coins
Maple Leafs
| Silver Coin | Uncirculated | Circulated |
|---|
| 1 oz (2018+) | CA $3.18 | CA $3.05 |
| 1 oz (2014β2017) | CA $3.15 | CA $3.05 |
| 1 oz (1988β2013) | CA $3.12 | CA $3.05 |