We pay fair, transparent rates based on the live spot price.
Check todayβs market below, then see our up-to-the-minute buy prices for common coins, bars, and jewelry.
- No appointment needed β walk in or call ahead.
- Instant testing & same-day payment (cash or e-transfer).
- Transparent pricing with clear spreads β no hidden fees.
Please note: Rates are based on live market spot prices and are subject to change without notice. Actual in-store purchase prices may vary slightly depending on market fluctuations and product condition.
Current Spot Prices
| Spot Gold | Spot Silver | Spot Platinum |
|---|
| Price / g | CA $174.11 | CA $2.21 | CA $64.42 |
| Price / oz | CA $5,415.51 | CA $68.65 | CA $2,003.79 |
Gold Bars
| Gold Bar | Weight | Uncirculated | Circulated |
|---|
| Suisse Pamp 1 oz | 31.10 g | CA $5,238.96 | CA $5,197.27 |
| Suisse Valcambi | 31.10 g | CA $5,238.96 | CA $5,197.81 |
| Per gram in assay card | 1.00 g | CA $168.44 | CA $167.10 |
| Per gram no card | 1.00 g | CA $167.10 | CA $167.10 |
Silver Bars
| Silver Bar | Weight | Uncirculated | Circulated |
|---|
| 100 oz | 3,110.35 g | CA $6,482.15 | CA $6,177.33 |
| 10 oz | 311.04 g | CA $648.21 | CA $617.73 |
| 1 oz | 31.10 g | CA $64.82 | CA $61.77 |
| Per gram | 1.00 g | CA $2.08 | CA $1.99 |
Gold Jewelry
Sell gold jewelry including earrings, necklaces, rings, bracelets, scrap gold, and more.
| Karat | Weight Category | Estimated Payout (Per Gram) |
|---|
| 24K | Over 250g | CA $148.00 |
| 24K | Under 250g | CA $139.29 |
| 18K | Over 250g | CA $104.99 |
| 18K | Under 250g | CA $104.47 |
| 14K | Over 250g | CA $80.70 |
| 14K | Under 250g | CA $80.09 |
| 10K | Over 250g | CA $57.58 |
| 10K | Under 250g | CA $57.23 |
Silver Jewelry
Sell silver jewelry, flatware, or other silver items by purity.
| Purity | Estimated Payout (Per Gram) |
|---|
| 99.99 | CA $1.55 |
| 950 | CA $1.26 |
| 925 | CA $1.24 |
| 800 | CA $0.96 |
Gold Coins
Maple Leafs
| Gold Coin | Weight | Uncirculated | Circulated |
|---|
| 1 oz | 31.10 g | CA $5,251.42 | CA $5,197.27 |
| 1/2 oz | 15.55 g | CA $2,625.71 | CA $2,598.63 |
| 1/4 oz | 7.78 g | CA $1,312.86 | CA $1,299.32 |
| 1/10 oz | 3.11 g | CA $525.14 | CA $519.73 |
| Per gram | 1.00 g | CA $168.84 | CA $167.10 |
Silver Coins
Maple Leafs
| Silver Coin | Uncirculated | Circulated |
|---|
| 1 oz (2018+) | CA $2.12 | CA $2.03 |
| 1 oz (2014β2017) | CA $2.10 | CA $2.03 |
| 1 oz (1988β2013) | CA $2.07 | CA $2.03 |