We pay fair, transparent rates based on the live spot price.
Check todayβs market below, then see our up-to-the-minute buy prices for common coins, bars, and jewelry.
- No appointment needed β walk in or call ahead.
- Instant testing & same-day payment (cash or e-transfer).
- Transparent pricing with clear spreads β no hidden fees.
Please note: Rates are based on live market spot prices and are subject to change without notice. Actual in-store purchase prices may vary slightly depending on market fluctuations and product condition.
Current Spot Prices
| Spot Gold | Spot Silver | Spot Platinum |
|---|
| Price / g | CA $187.71 | CA $2.72 | CA $74.66 |
| Price / oz | CA $5,838.42 | CA $84.67 | CA $2,322.10 |
Gold Bars
| Gold Bar | Weight | Uncirculated | Circulated |
|---|
| Suisse Pamp 1 oz | 31.10 g | CA $5,648.09 | CA $5,603.13 |
| Suisse Valcambi | 31.10 g | CA $5,648.09 | CA $5,603.72 |
| Per gram in assay card | 1.00 g | CA $181.59 | CA $180.14 |
| Per gram no card | 1.00 g | CA $180.14 | CA $180.14 |
Silver Bars
| Silver Bar | Weight | Uncirculated | Circulated |
|---|
| 100 oz | 3,110.35 g | CA $7,994.54 | CA $7,618.61 |
| 10 oz | 311.04 g | CA $799.45 | CA $761.86 |
| 1 oz | 31.10 g | CA $79.95 | CA $76.19 |
| Per gram | 1.00 g | CA $2.57 | CA $2.45 |
Gold Jewelry
Sell gold jewelry including earrings, necklaces, rings, bracelets, scrap gold, and more.
| Karat | Weight Category | Estimated Payout (Per Gram) |
|---|
| 24K | Over 250g | CA $159.55 |
| 24K | Under 250g | CA $150.17 |
| 18K | Over 250g | CA $113.19 |
| 18K | Under 250g | CA $112.63 |
| 14K | Over 250g | CA $87.00 |
| 14K | Under 250g | CA $86.35 |
| 10K | Over 250g | CA $62.08 |
| 10K | Under 250g | CA $61.70 |
Silver Jewelry
Sell silver jewelry, flatware, or other silver items by purity.
| Purity | Estimated Payout (Per Gram) |
|---|
| 99.99 | CA $1.91 |
| 950 | CA $1.55 |
| 925 | CA $1.52 |
| 800 | CA $1.18 |
Gold Coins
Maple Leafs
| Gold Coin | Weight | Uncirculated | Circulated |
|---|
| 1 oz | 31.10 g | CA $5,661.52 | CA $5,603.13 |
| 1/2 oz | 15.55 g | CA $2,830.76 | CA $2,801.57 |
| 1/4 oz | 7.78 g | CA $1,415.38 | CA $1,400.78 |
| 1/10 oz | 3.11 g | CA $566.15 | CA $560.31 |
| Per gram | 1.00 g | CA $182.02 | CA $180.14 |
Silver Coins
Maple Leafs
| Silver Coin | Uncirculated | Circulated |
|---|
| 1 oz (2018+) | CA $2.61 | CA $2.50 |
| 1 oz (2014β2017) | CA $2.59 | CA $2.50 |
| 1 oz (1988β2013) | CA $2.56 | CA $2.50 |