We pay fair, transparent rates based on the live spot price.
Check todayβs market below, then see our up-to-the-minute buy prices for common coins, bars, and jewelry.
- No appointment needed β walk in or call ahead.
- Instant testing & same-day payment (cash or e-transfer).
- Transparent pricing with clear spreads β no hidden fees.
Please note: Rates are based on live market spot prices and are subject to change without notice. Actual in-store purchase prices may vary slightly depending on market fluctuations and product condition.
Current Spot Prices
| Spot Gold | Spot Silver | Spot Platinum |
|---|
| Price / g | CA $205.64 | CA $4.03 | CA $104.70 |
| Price / oz | CA $6,396.21 | CA $125.44 | CA $3,256.43 |
Gold Bars
| Gold Bar | Weight | Uncirculated | Circulated |
|---|
| Suisse Pamp 1 oz | 31.10 g | CA $6,187.69 | CA $6,138.44 |
| Suisse Valcambi | 31.10 g | CA $6,187.69 | CA $6,139.08 |
| Per gram in assay card | 1.00 g | CA $198.94 | CA $197.36 |
| Per gram no card | 1.00 g | CA $197.36 | CA $197.36 |
Silver Bars
| Silver Bar | Weight | Uncirculated | Circulated |
|---|
| 100 oz | 3,110.35 g | CA $11,843.83 | CA $11,286.89 |
| 10 oz | 311.04 g | CA $1,184.38 | CA $1,128.69 |
| 1 oz | 31.10 g | CA $118.44 | CA $112.87 |
| Per gram | 1.00 g | CA $3.81 | CA $3.63 |
Gold Jewelry
Sell gold jewelry including earrings, necklaces, rings, bracelets, scrap gold, and more.
| Karat | Weight Category | Estimated Payout (Per Gram) |
|---|
| 24K | Over 250g | CA $174.80 |
| 24K | Under 250g | CA $164.51 |
| 18K | Over 250g | CA $124.00 |
| 18K | Under 250g | CA $123.39 |
| 14K | Over 250g | CA $95.32 |
| 14K | Under 250g | CA $94.60 |
| 10K | Over 250g | CA $68.01 |
| 10K | Under 250g | CA $67.59 |
Silver Jewelry
Sell silver jewelry, flatware, or other silver items by purity.
| Purity | Estimated Payout (Per Gram) |
|---|
| 99.99 | CA $2.82 |
| 950 | CA $2.30 |
| 925 | CA $2.26 |
| 800 | CA $1.75 |
Gold Coins
Maple Leafs
| Gold Coin | Weight | Uncirculated | Circulated |
|---|
| 1 oz | 31.10 g | CA $6,202.40 | CA $6,138.44 |
| 1/2 oz | 15.55 g | CA $3,101.20 | CA $3,069.22 |
| 1/4 oz | 7.78 g | CA $1,550.60 | CA $1,534.61 |
| 1/10 oz | 3.11 g | CA $620.24 | CA $613.84 |
| Per gram | 1.00 g | CA $199.41 | CA $197.36 |
Silver Coins
Maple Leafs
| Silver Coin | Uncirculated | Circulated |
|---|
| 1 oz (2018+) | CA $3.87 | CA $3.71 |
| 1 oz (2014β2017) | CA $3.83 | CA $3.71 |
| 1 oz (1988β2013) | CA $3.79 | CA $3.71 |